Points
Points shown here are for reference only. The official results are in the
2026 NPHC points v.1.pdf.
Amateur Division
Amateur Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 20 |
| 2 | GUILT FREE ADDICTION | Prentice | 14 |
| 3 | SHES MY LEGACY | Emerson | 8 |
Hunter Under Saddle- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 4 |
Overo Color- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | Sopwith | 10 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 4 |
Performance Halter Mares- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 23 |
| 2 | GUILT FREE ADDICTION | Prentice | 20.5 |
| 3 | LUVIN LAZY | BIASCA | 10.5 |
| 4 | SHES MY LEGACY | Emerson | 4 |
Ranch Box Drive- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMARTCATZ MR BIGHEART | Aldrich | 0 |
Ranch Horse Conformation- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 30 |
| 2 | AUTOMATE | Poor | 19 |
| 3 | CHROMED OUT COWBOY | Sopwith | 19 |
| 4 | CHEX MY ASSETS | Chris Westlake | 10 |
| 5 | SMARTCATZ MR BIGHEART | Aldrich | 10 |
| 6 | PEPTOS PAINT GUN | Christine Westlake | 9 |
Ranch Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 30 |
| 2 | IM TOO FANCY TO MISS | Latham | 26 |
| 3 | CHROMED OUT COWBOY | Sopwith | 15 |
| 4 | SMARTCATZ MR BIGHEART | Aldrich | 14 |
| 5 | AUTOMATE | Poor | 8 |
| 6 | SMOKEYS MELODY | Martin | 0 |
Ranch Rail Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 24 |
| 2 | GROVER THE GREAT | A. Daeseleer | 18 |
| 3 | CHROMED OUT COWBOY | Sopwith | 11 |
| 4 | SmARTCATZ MR BIGHEART | Aldrich | 8 |
| 5 | SPOOKS SMART CHIC | R.Hodges | 5 |
Ranch Reining- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A. Daeseleer | 16 |
| 2 | MY JON BON JOVI | Love | 10 |
| 3 | SMARTCATZ MR BIGHEART | Aldrich/Torres | 4 |
Ranch Riding- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SmARTCATZ MR BIGHEART | Aldrich | 17 |
| 2 | IM TOO FANCY TO MISS | Latham | 12.5 |
| 3 | SPOOKS SMART CHIC | R.Hodges | 8.5 |
| 4 | CHROMED OUT COWBOY | Sopwith | 8 |
Ranch Trail- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 30 |
| 2 | IM TOO FANCY TO MISS | Latham | 26 |
| 3 | GROVER THE GREAT | A. Daeseleer | 14 |
| 4 | SMARTCATZ MR BIGHEART | Aldrich | 14 |
| 5 | TRICKS AT MIDNIGHT | Kavanagh | 8 |
| 6 | SMOKEYS MELODY | Martin | 4 |
Tobiano Color-Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 11.5 |
| 2 | CHEX MY ASSETS | Christine Westlake | 11.5 |
| 3 | BEST KEPT UNDER COVER | Waugh | 7 |
Western Horsemanship- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 10 |
| 2 | GUILT FREE ADDICTION | Prentice | 4 |
Western Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love | 8.5 |
| 2 | BEST KEPT UNDER COVER | Waugh | 5.5 |
Green Horse
Hunter Under Saddle- Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 7 |
| 2 | BEST KEPT UNDER COVER | Waugh/Lawrence | 7 |
Ranch Pleasure-Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | PEPTOS PAINT GUN | Christine Westlake | 20 |
| 2 | AUTOMATE | Poor/Payer | 14 |
| 3 | CHEX MY ASSETS | Chris Westlake | 7 |
| 4 | CHROMED OUT COWBOY | Sopwith | 6 |
Ranch Rail Pleasure-Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A.Daeseleer | 24 |
| 2 | CHROMED OUT COWBOY | Sopwith | 15.5 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 11.5 |
| 4 | CHEX MY ASSETS | Chris Westlake | 4 |
Ranch Trail-Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | AUTOMATE | Poor/Payer | 20 |
| 2 | GROVER THE GREAT | A.Daeseleer | 12.5 |
| 3 | AUTOMATE | Poor/Payer | 10 |
| 4 | CHROMED OUT COWBOY | Sopwith | 4 |
Trail All Ages - Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LUVIN LAZY | Biasca/Payer | 16 |
| 2 | GUILT FREE ADDICTION | Prentice/Payer | 10 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 9.5 |
| 4 | SHES MY LEGACY | Emerson | 1 |
Western Pleasure- Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love | 16 |
| 2 | GUILT FREE ADDICTION | Prentice/Payer | 10 |
| 3 | BEST KEPT UNDER COVER | Waugh/Lawrence | 0 |
Novice Amateur Division
Hunter Under Saddle- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 4 |
Ranch Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 24 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 16.5 |
| 3 | CHEX MY ASSETS | Chris Westlake | 13.5 |
| 4 | AUTOMATE | Poor | 8 |
| 5 | SMOKEYS MELODY | Martin | 1 |
Ranch Rail Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A. Daeseleer | 24 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 18 |
| 3 | TRICKS AT MIDNIGHT | Kavanagh | 11 |
| 4 | CHEX MY ASSETS | Chris Westlake | 7 |
| 5 | SMOKEYS MELODY | Martin | 0 |
Ranch Reining- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A. Daeseleer | 4 |
Ranch Riding- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 16 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 10 |
| 3 | CHROMED OUT COWBOY | Sopwith | 4 |
Ranch Trail- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 24 |
| 2 | GROVER THE GREAT | A. Daeseleer | 24 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 23 |
| 4 | AUTOMATE | Poor | 13 |
| 5 | CHROMED OUT COWBOY | Sopwith | 6 |
| 6 | SMOKEYS MELODY | Martin | 6 |
Showmanship- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 16 |
| 2 | GUILT FREE ADDICTION | Prentice | 10 |
| 3 | CHROMED OUT COWBOY | Sopwith | 4 |
OPEN All Breed DIVISION
Amateur Walk-Trot Horsemanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LUVIN LAZY | Biasca | 14.5 |
| 2 | SHES MY LEGACY | Emerson | 8.5 |
| 3 | IM TOTALLY TOASTED | Spinuzzi | 7 |
Amateur Walk-Trot Hunt Seat EQ- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 4 |
Amateur Walk-Trot Hunter Under Saddle- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 4 |
Amateur Walk-Trot Showmanship- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 10 |
| 2 | LUVIN LAZY | Biasca | 4 |
Amateur Walk-Trot Trail - Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 16 |
| 2 | A HINT OF ROMANCE | Emerson | 0 |
| 3 | SHES MY LEGACY | Emerson | 0 |
Amateur Walk-Trot Western Pleasure -Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LUVIN LAZY | Biasca | 16 |
| 2 | IM TOTALLY TOASTED | Spinuzzi | 8.5 |
| 3 | SHES MY LEGACY | Emerson | 5.5 |
NPHC AB NonPro Working Cow Horse (Pattern w/ Boxing) (102)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | STILETO TUFF | M.Julian | 10 |
| 2 | BAILEYS IRISH DRIFT | Guazzini | 4 |
NPHC AB Ranch Box Drive (108)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HR SIXES SHAWNEE | Reynier | 10 |
| 2 | SHES RED HOT | Williamson | 4 |
NPHC AB Ranch Cow Work
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BAILEYS IRISH DRIFT | Guazzini | 4 |
NPHC AB Ranch Horse Conformation
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HR SIXES SHAWNEE | Reynier | 10 |
| 2 | CD SPARKIN | Fonsen/Payer | 4 |
NPHC AB Ranch Horse Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SPOOKS SMART CHIC | B.Hodges | 32 |
| 2 | HR SIXES SHAWNEE | Reynier | 22 |
| 3 | SHES RED HOT | Williamson | 18 |
| 4 | GUILT FREE ADDICTION | Prentice/Payer | 12 |
| 5 | CD SPARKIN | Fonsen | 8 |
| 6 | SMOKEYS MELODY | Martin | 4 |
NPHC AB Ranch Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CD SPARKIN | Fonsen | 26 |
| 2 | HR SIXES SHAWNEE | Reynier | 26 |
| 3 | SHES RED HOT | Williamson | 20 |
| 4 | SMOKEYS MELODY | Martin | 8 |
| 5 | SPOOKS SMART CHIC | B.Hodges | 4 |
NPHC AB Ranch Rail Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CD SPARKIN | Fonsen | 28 |
| 2 | HR SIXES SHAWNEE | Reynier | 25 |
| 3 | SHES RED HOT | Williamson | 16 |
| 4 | SPOOKS SMART CHIC | R.Hodges | 15 |
| 5 | GUILT FREE ADDICTION | Prentice/Payer | 12 |
| 6 | SMOKEYS MELODY | Martin | 8 |
| 7 | KATCHUP | J.Daeseleer | 0 |
NPHC AB Ranch Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES RED HOT | Williamson | 18.5 |
| 2 | BAILEYS IRISH DRIFT | Guazzini | 12.5 |
| 3 | HR SIXES SHAWNEE | Reynier | 11 |
| 4 | SMARTCATZ MR BIGHEART | Aldrich/Torres | 4 |
NPHC AB Ranch Riding
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CD SPARKIN | Fonsen | 18.5 |
| 2 | SPOOKS SMART CHIC | R.Hodges | 12.5 |
| 3 | HR SIXES SHAWNEE | Reynier | 11 |
| 4 | SHES RED HOT | Williamson | 5 |
NPHC AB Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | KATCHUP | J.Daeseleer | 0 |
NPHC AB Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | Sopwith | 4 |
NPHC AB WESTERN PLEASURE
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A HINT OF ROMANCE | Emerson | 4 |
NPHC AB Walk Trot Horsemanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 4 |
NPHC AB Walk Trot Western Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love/Caspit | 16 |
| 2 | A HINT OF ROMANCE | Emerson | 10 |
| 3 | IM TOTALLY TOASTED | Spinuzzi | 4 |
NPHC AB Working Boxing (107)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLONDS GOTTA GUN | Sumner | 24 |
| 2 | SHES RED HOT | Williamson | 16.5 |
| 3 | KATCHUP | J.Daeseleer | 13.5 |
| 4 | MARLEY | Marler | 8 |
| 5 | BET ON METALLIC BOON | Sumner | 4 |
NPHC AB Working Cow Horse (Pattern w/ Boxing) (101)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHILI | M.Julian | 20 |
| 2 | KATCHUP | J.Daeseleer | 14 |
| 3 | BLONDS GOTTA GUN | Sumner | 8 |
| 4 | BET ON METALLIC BOON | Sumner | 4 |
NPHC AB Working Cow Horse (Pattern w/Fence)(104)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SLINDING ABOVE PAR | M. Julian | 16 |
| 2 | KATCHUP | J.Daeseleer | 10 |
| 3 | BAILEYS IRISH DRIFT | Guazzini | 4 |
NPHC Walk Trot Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 4 |
Open Division
Hunter Under Saddle, Jr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 7 |
| 2 | BEST KEPT UNDER COVER | Waugh/Lawrence | 7 |
Overo Color
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | Sopwith | 10 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 4 |
Performance Halter Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON MY ASSETS | Love | 4 |
Performance Halter Mares
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 19 |
| 2 | GUILT FREE ADDICTION | Prentice/Payer | 16.5 |
| 3 | LUVIN LAZY | BIasca | 6.5 |
Ranch Box Drive (110)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMARTCATZ MR BIGHEART | Aldrich/Torres | 4 |
Ranch Horse Conformation (463)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 30 |
| 2 | AUTOMATE | Poor/Payer | 18 |
| 3 | CHROMED OUT COWBOY | Sopwith | 15 |
| 4 | BLUE STRIPS | Lawrence | 15 |
| 5 | CHEX MY ASSETS | Chris Westlake | 11 |
| 6 | PEPTOS PAINT GUN | Christine Westlake | 7 |
Ranch Pleasure (436)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A.Daeseleer | 18.5 |
| 2 | BLUE STRIPS | Lawrence | 16 |
| 3 | SPOOKS SMART CHIC | B.HODGES | 10 |
| 4 | AUTOMATE | Poor/Payer | 4 |
Ranch Rail Pleasure (442)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLUE STRIPS | Lawrence | 12.5 |
| 2 | SPOOKS SMART CHIC | R.HODGES | 7.5 |
| 3 | AUTOMATE | Poor/Payer | 7.5 |
Ranch Riding (448)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 16 |
| 2 | SPOOKS SMART CHIC | R.HODGES | 10 |
| 3 | BLUE STRIPS | Lawrence | 0 |
Ranch Trail (454)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 24 |
| 2 | AUTOMATE | Poor/Payer | 18 |
| 3 | BLUE STRIPS | Lawrence | 12 |
| 4 | SMOKEYS MELODY | Martin | 7 |
| 5 | SPOOKS SMART CHIC | B.HODGES | 5 |
Tobiano Color
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 11.5 |
| 2 | CHEX MY ASSETS | Christine Westlake | 11.5 |
| 3 | BEST KEPT UNDER COVER | Waugh | 7 |
Trail, Junior Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 4 |
Trail, Senior Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LUVIN LAZY | Biasca/Payer | 10 |
Western Pleasure, Jr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh/Lawrence | 10 |
| 2 | GUILT FREE ADDICTION | Prentice/Payer | 4 |
Youth
NPHC Goat Undecorating 2-4 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | OLIVER VAN CUREN | 10 |
| 2 | — | LILA JENSEN | 4 |
NPHC Goat Undecorating 5-6 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | JACK CARONE | 10 |
| 2 | — | ANDI GUAZZINI | 4 |
NPHC Leadline 2-5 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | JACK CARONE | 18.5 |
| 2 | — | ANDI GUAZZINI | 14 |
| 3 | — | OLIVER VAN CUREN | 7.5 |
| 4 | — | LILA JENSEN | 5 |
NPHC Youth Ranch Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GENUINE YANKEE | Dixie Jensen | 4 |
NPHC Youth Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMOKIN IZ GAUGE | Quincy Jensen | 0 |
| 2 | GENUINE YANKEE | Dixie Jensen | 0 |
About Points
Year-end points are calculated based on placings at NPHC shows throughout the season.
Points are updated after each show and finalized at the end of the show season.
Download PDF
- 2026 NPHC points v.1
- NPHC points 2025 v1.1
- NPHC points 2024 v.2.2
- NPHC points 2023 v4 Final Points
- NPHC points 2023 v.2.3
- 2022 NPHC year end points v3 10052022
- 2022 NPHC year end points v1 05312022
- 2021 NPHC year end points v3.1 September 10192021
- 2020 NPHC year end points v3b September 10152020
- 2019 NPHC year end points v3 September 09152019
- 2019 NPHC year end points v2 July 08272019
- 2018 NPHC year end points v4 September 10092018
- 2017 NPHC Myron Ellsworth Gire Memorial High Point Open Ranch Horse award
- 2017 NPHC year end points v4.0 Final
- 2016 NPHC year end points v5 1 September
- 2015 NPHC year end points v4 September Final 1
- 2014 NPHC points 4.4
- 2013 NPHC Points
- 2013 NCCC Points
- 2012 Points
- 2011 Points
- 2010 Points
- 2009 Points
- Nscc 2004 Year End Points
- Points
- Nscc 2006 Points
- Nscc 2005 Points
- NPHC 2006 Points
- Nphc 2005 Points
- 2008 NSCC Points
- 2007 NPHC Points