Points
Points shown here are for reference only. The official results are in the
NPHC points 2025 v1.1.pdf.
Amateur Division
2 Year old in Hand Trail- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MIGHTYCOOL SECRET | Ottmann | 4 |
Amateur Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 32 |
| 2 | TRAVLYN SENSATION | Stone | 24 |
| 3 | CHROMED OUT COWBOY | J.Westlake | 13 |
| 4 | LOPIN ON IN | Carey | 12 |
| 5 | ZIPPOS MAGIC IMAGE | Drews | 10 |
| 6 | MIGHTYCOOL SECRET | Ottmann | 5 |
Hunter Under Saddle- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LEGAL APPEAL | Waugh | 4 |
Junior Geldings- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | JS RUBYS BIG MAC | Ruby | 4 |
Junior Mares- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 24 |
| 2 | MIGHTYCOOL SECRET | Ottmann | 11.5 |
| 3 | KOOLKRYSUM ROSE | Medrano | 8 |
Overo Color- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HES AWESOME | B.ALVES | 30 |
| 2 | CHROMED OUT COWBOY | J.Westlake | 20 |
| 3 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 18 |
| 4 | JS SPECIAL HEATHEN | Ruby | 12 |
| 5 | ZIPPOS MAGIC IMAGE | Drews | 9 |
| 6 | TRAVLYN SENSATION | Stone | 6 |
| 7 | BABYMAC | Poor | 1 |
Performance Halter Geldings- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey | 21.5 |
| 2 | LEGAL APPEAL | Waugh | 13.5 |
| 3 | TRAVLYN SENSATION | Stone | 11 |
| 4 | ZIPPOS MAGIC IMAGE | Drews | 4 |
Performance Halter Mares- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | JS SPECIAL HEATHEN | Ruby | 15.5 |
| 2 | A SUDDEN DESIGN | Mason | 14 |
| 3 | STARLETTOS | Wallis | 12.5 |
| 4 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 4 |
Ranch Horse Conformation- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | J.Westlake | 18.5 |
| 2 | IM TOO FANCY TO MISS | Lathham | 16.5 |
| 3 | AUTOMATE | Poor | 16 |
| 4 | LENAS SILVER GUN | L.Sullivan | 12 |
| 5 | ONLY ON TUESDAY | Waugh | 6 |
Ranch Rail Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Lathham | 4 |
Ranch Riding- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | PEPTOS PAINT GUN | J.Westlake | 10 |
| 2 | IM TOO FANCY TO MISS | Lathham | 4 |
Ranch Trail- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Lathham | 20 |
| 2 | TRICKS AT MIDNIGHT | Kavanagh | 14 |
| 3 | PEPTOS PAINT GUN | J.Westlake | 6 |
| 4 | SMOKEYS SKIPA GHOST | Martin | 6 |
Reining- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 4 |
Senior Geldings- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HES AWESOME | B.ALVES | 24 |
| 2 | BABYMAC | Poor | 8.5 |
| 3 | IM TOTALLY TOASTED | T.Spinuzzi | 5.5 |
Tobiano Color-Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 18.5 |
| 2 | JS RUBYS BIG MAC | Ruby | 17 |
| 3 | CHEX MY ASSETS | C.Westlake | 11 |
| 4 | KOOLKRYSUM ROSE | Medrano | 10.5 |
| 5 | IM TOO FANCY TO MISS | Latham | 9 |
Trail- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRAVLYN SENSATION | Stone | 10 |
| 2 | ZIPPOS MAGIC IMAGE | Drews | 4 |
Western Horsemanship- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey | 13 |
| 2 | IM TOO FANCY TO MISS | Latham | 11.5 |
| 3 | TRAVLYN SENSATION | Stone | 5.5 |
Western Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRAVLYN SENSATION | Stone | 8.5 |
| 2 | ZIPPOS MAGIC IMAGE | Drews | 5.5 |
Yearling Lounge Line- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 14.5 |
| 2 | KOOLKRYSUM ROSE | Medrano | 11.5 |
| 3 | JS RUBYS BIG MAC | Ruby | 0 |
Yearling in Hand Trail- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 16 |
| 2 | JS RUBYS BIG MAC | Ruby | 10 |
| 3 | KOOLKRYSUM ROSE | Medrano | 4 |
Amateur Walk-Trot
Amateur Walk-Trot Horsemanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A SUDDEN DESIGN | Mason | 4 |
Amateur Walk-Trot Hunter Under Saddle- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 4 |
Amateur Walk-Trot Showmanship- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | STARLETTOS | Wallis | 13 |
| 2 | IM TOTALLY TOASTED | T.Spinuzzi | 11.5 |
| 3 | MIGHTYCOOL SECRET | Ottmann | 5.5 |
Amateur Walk-Trot Trail - Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | T.Spinuzzi | 10 |
| 2 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 0 |
Amateur Walk-Trot Western Pleasure -Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A SUDDEN DESIGN | Mason | 20 |
| 2 | IM TOTALLY TOASTED | T.Spinuzzi | 14 |
| 3 | BABYMAC | Poor | 7 |
| 4 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 5 |
Green Horse
Western Pleasure- Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ULTRA GOOD SUGAR | D.Hartman | 16 |
| 2 | BABYMAC | Poor/Payer | 10 |
| 3 | SHEZA GUILTY PLEASURE | Urton | 4 |
Novice Amateur Division
Hunter Under Saddle- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LEGAL APPEAL | Waugh | 4 |
Ranch Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 30 |
| 2 | PEPTOS PAINT GUN | J.Westlake | 22 |
| 3 | SHEZ ON TIME | Medrano | 20 |
| 4 | SMOKEYS MELODY | Martin/Kniestedt | 11 |
| 5 | LENAS SILVER GUN | L.Sullivan | 9 |
| 6 | SMOKEYS SKIPA GHOST | Martin | 0 |
Ranch Rail Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 13 |
| 2 | PEPTOS PAINT GUN | J.Westlake | 8.5 |
| 3 | SHEZ ON TIME | Medrano | 8.5 |
Ranch Trail- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMOKEYS SKIPA GHOST | Martin | 21 |
| 2 | PEPTOS PAINT GUN | J.Westlake | 21 |
| 3 | LENAS SILVER GUN | L.Sullivan | 11 |
| 4 | TRICKS AT MIDNIGHT | Kavanagh | 7 |
| 5 | SMOKEYS MELODY | Martin/Kniestedt | 6 |
Reining- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMOKEYS MELODY | Martin/Kniestedt | 0 |
Showmanship- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey | 20 |
| 2 | STARLETTOS | Wallis | 14 |
| 3 | CHROMED OUT COWBOY | J.Westlake | 8 |
| 4 | MIGHTYCOOL SECRET | Ottmann | 0 |
Trail- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey | 10 |
| 2 | JS SPECIAL HEATHEN | Ruby | 4 |
Western Horsemansip - Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey | 10 |
| 2 | TRAVLYN SENSATION | Stone | 4 |
Western Pleasure - Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BR GUEST | Turner | 8.5 |
| 2 | TRAVLYN SENSATION | Stone | 5.5 |
OPEN All Breed DIVISION
NPHC AB 2 Year Old In Hand Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MIGHTYCOOL SECRET | Ottmann | 0 |
NPHC AB AM 2 Year Old In Hand Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MIGHTYCOOL SECRET | Ottmann | 4 |
NPHC AB Hunt Seat EQ
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | RHYTHM | Parker | 4 |
NPHC AB Hunter Under Saddle
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | RHYTHM | Parker | 4 |
NPHC AB Ranch Box Drive (443)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BELLE | Greene | 14.5 |
| 2 | PALE FACE NUGGET | E.Johnson | 11.5 |
| 3 | WR THIS SULLYS SMART | Ditmars | 4 |
NPHC AB Ranch Horse Conformation
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLACK PEARL | S.Anderson | 18.5 |
| 2 | ALLIE | Greer/B.Bartlett | 12.5 |
| 3 | LEAGAL APPEAL | Waugh | 9 |
| 4 | A ROYAL MISS DUAL | Sanford | 6 |
NPHC AB Ranch Horse Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A ROYAL MISS DUAL | Sanford | 24 |
| 2 | BLACK PEARL | S.Anderson | 18 |
| 3 | AUTOMATE | Poor/Payer | 12 |
| 4 | SMOKEYS SKIPA GHOST | Martin | 8 |
| 5 | ALLIE | Greer/B.Bartlett | 3 |
NPHC AB Ranch Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLACK PEARL | S.Anderson | 32 |
| 2 | ALLIE | Greer/B.Bartlett | 22 |
| 3 | SHEZ ON TIME | Madrano | 18 |
| 4 | LEAGAL APPEAL | Waugh | 12 |
| 5 | A ROYAL MISS DUAL | Sanford | 8 |
| 6 | SMOKEYS SKIPA GHOST | Martin | 3 |
NPHC AB Ranch Rail Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLACK PEARL | S.Anderson | 24 |
| 2 | SHEZ ON TIME | Madrano | 13 |
| 3 | A ROYAL MISS DUAL | Sanford | 11.5 |
| 4 | ALLIE | Greer/B.Bartlett | 11.5 |
| 5 | LEAGAL APPEAL | Waugh | 7 |
NPHC AB Ranch Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A ROYAL MISS DUAL | Sanford | 20 |
| 2 | BLACK PEARL | S.Anderson | 14 |
| 3 | ALLIE | Greer/B.Bartlett | 7 |
| 4 | RUF LIL WIMPY | Dexter | 5 |
NPHC AB Ranch Riding
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLACK PEARL | S.Anderson | 24 |
| 2 | ALLIE | Greer/B.Bartlett | 18 |
| 3 | TRICKS AT MIDNIGHT | Kavanagh | 10 |
| 4 | LEAGAL APPEAL | Waugh | 8 |
| 5 | A ROYAL MISS DUAL | Sanford | 7.5 |
NPHC AB Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 20 |
| 2 | RUF LIL WIMPY | Dexter | 14 |
| 3 | PALE FACE NUGGET | E.Johnson | 0 |
| 4 | BELLE | Greene | 0 |
NPHC AB Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRAVLYN SENSATION | Stone | 20 |
| 2 | CHROMED OUT COWBOY | J.Westlake | 14 |
| 3 | IM A LAZY JET (MIKE) | Parker | 8 |
| 4 | IM TOTALLY TOASTED | T.Spinuzzi | 0 |
NPHC AB Walk Trot Horsemanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | STARLETTOS | Wallis | 4 |
NPHC AB Walk Trot Hunter Under Saddle
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | RHYTHM | Parker | 10 |
| 2 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 4 |
NPHC AB Walk Trot Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | STARLETTOS | Wallis | 8.5 |
| 2 | IM A LAZY JET (MIKE) | Parker | 5.5 |
NPHC AB Walk Trot Western Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A SUDDEN DESIGN | Mason | 32 |
| 2 | RHYTHM | Parker | 22 |
| 3 | IM TOTALLY TOASTED | T.Spinuzzi | 18 |
| 4 | STARLETTOS | Wallis | 12 |
| 5 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 7 |
| 6 | BABYMAC | Poor | 5 |
NPHC AB Working Boxing (107)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLONDS GOTTA GUN | Sumner | 10 |
| 2 | MOLLY | J.Ferris | 4 |
NPHC AB Working Cow Horse (104)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOLLY | J.Ferris | 7 |
| 2 | SHOWTIME | J.Ferris | 7 |
NPHC AB Working Cow Horse (Pattern w/ Boxing) (102)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SLIDING ABOVE PAR | M.Julian | 32 |
| 2 | PALE FACE NUGGET | E.Johnson | 30 |
| 3 | WOODYS TUFF CAT | P.Julian | 16 |
| 4 | JOHNNY MAC | I.Johnson | 14 |
| 5 | BLONDS GOTTA GUN | Sumner | 12 |
| 6 | STILETO TUFF | P.Julian | 4 |
| 7 | MISSY | Chapman | 0 |
| 8 | BELLE | Greene | 0 |
| 9 | WR THIS SULLYS SMART | Ditmars | 0 |
| 10 | BOB | J. Anderson | 0 |
NPHC Walk Trot Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | T.Spinuzzi | 10 |
| 2 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 0 |
Open Division
2 Year Old in Hand Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MIGHTYCOOL SECRET | Ottmann | 0 |
2 Year old Mares
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MIGHTYCOOL SECRET | Ottmann/Bowerman | 13 |
| 2 | SHEEZA SECRET SLEEPER | Miller/Dodd | 4 |
3 Year old Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | OUT TRICKED YA | C.Westlake | 4 |
Aged Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HES AWESOME | B.ALVES | 24 |
| 2 | BABYMAC | Poor | 8.5 |
| 3 | IM TOTALLY TOASTED | T.Spinuzzi | 5.5 |
Hunter Under Saddle, Sr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LEGAL APPEAL | Waugh | 4 |
Overo Color
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HES AWESOME | B.ALVES | 30 |
| 2 | CHROMED OUT COWBOY | J.Westlake | 19 |
| 3 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 18 |
| 4 | JS SPECIAL HEATHEN | Ruby | 13 |
| 5 | ZIPPOS MAGIC IMAGE | Paisley Stone | 10 |
| 6 | TRAVLYN SENSATION | Stone | 4 |
| 7 | BABYMAC | Poor | 2 |
Performance Halter Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey/Swanson | 21.5 |
| 2 | LEGAL APPEAL | Waugh | 12.5 |
| 3 | TRAVLYN SENSATION | Stone | 11 |
| 4 | ZIPPOS MAGIC IMAGE | Paisley Stone | 4 |
Performance Halter Mares
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A SUDDEN DESIGN | Mason | 13 |
| 2 | JS SPECIAL HEATHEN | Ruby | 13 |
| 3 | IMA SHINY LIL ZIPPO | A.Spinuzzi | 4 |
Ranch Horse Conformation (463)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | AUTOMATE | Poor/Payer | 24 |
| 2 | CHROMED OUT COWBOY | J.Westlake | 24 |
| 3 | IM TOO FANCY TO MISS | Latham | 21 |
| 4 | PEPTOS PAINT GUN | J.Westlake | 10 |
| 5 | LENAS SILVER GUN | L.Sullivan | 10 |
| 6 | ONLY ON TUESDAY | Waugh/Lawrence | 7 |
Ranch Pleasure (436)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | AUTOMATE | Poor/Payer | 10 |
| 2 | ONLY ON TUESDAY | Waugh/Lawrence | 4 |
Ranch Rail Pleasure (442)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | J.Westlake | 14.5 |
| 2 | AUTOMATE | Poor/Payer | 11.5 |
| 3 | ONLY ON TUESDAY | Waugh/Lawrence | 4 |
Ranch Riding (448)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | J.Westlake | 13 |
| 2 | PEPTOS PAINT GUN | J.Westlake | 11.5 |
| 3 | AUTOMATE | Poor/Payer | 5.5 |
Ranch Trail (454)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 30 |
| 2 | AUTOMATE | Poor/Payer | 26 |
| 3 | CHROMED OUT COWBOY | J.Westlake | 16 |
| 4 | PEPTOS PAINT GUN | J.Westlake | 12 |
| 5 | ONLY ON TUESDAY | Waugh/Lawrence | 6 |
| 6 | SMOKEYS SKIPA GHOST | Martin | 6 |
Tobiano Color
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | JS RUBYS BIG MAC | Ruby | 15.5 |
| 2 | CANDY ASSET | D.ALVES | 14.5 |
| 3 | CHEX MY ASSETS | C. Westlake | 10 |
| 4 | KOOL KRYSUM ROSE | Medrano | 6 |
Trail, Senior Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LOPIN ON IN | Carey | 16 |
| 2 | TRAVLYN SENSATION | Stone | 10 |
| 3 | JS SPECIAL HEATHEN | Ruby | 4 |
Western Pleasure, Jr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHEZA GUILTY PLEASURE | Urton | 4 |
Western Pleasure, Sr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ULTRA GOOD SUGAR | D.Hartman | 20 |
| 2 | TRAVLYN SENSATION | Stone | 12.5 |
| 3 | BABYMAC | Poor/Payer | 9.5 |
Yearling Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SKIPPYFIED | Pchelkin/Bowerman | 9.5 |
| 2 | JS RUBYS BIG MAC | Ruby | 5.5 |
Yearling Lounge Line
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 16 |
| 2 | KOOL KRYSUM ROSE | Medrano | 10 |
| 3 | JS RUBYS BIG MAC | Ruby | 4 |
Yearling Mares
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 18 |
| 2 | KOOL KRYSUM ROSE | Medrano | 5 |
Yearling in Hand Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CANDY ASSET | D.ALVES | 16 |
| 2 | KOOL KRYSUM ROSE | Medrano | 10 |
| 3 | JS RUBYS BIG MAC | Ruby | 0 |
Youth
APHA Leadline 3-8
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | LILA JENSEN | 4 |
NPHC Goat Undecorating 2-4 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | ANDI GUAZZINI | 10 |
| 2 | — | LILA JENSEN | 4 |
NPHC Goat Undecorating 5-6 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | QUINCEY JENSEN | 10 |
| 2 | — | COLT FERRIS | 4 |
NPHC Leadline 2-5 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | COLT FERRIS | 13 |
| 2 | — | ANDI GUAZZINI | 13 |
| 3 | — | LILA JENSEN | 4 |
NPHC Youth Ranch Horse Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMOKIN IZ GAUGE | Dixie Jensen | 4 |
NPHC Youth Ranch Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMOKIN IZ GAUGE | Dixie Jensen | 4 |
NPHC Youth Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMOKIN IZ GAUGE | Dixie Jensen | 4 |
Youth Halter Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ZIPPOS MAGIC IMAGE | Paisley Stone | 4 |
Youth Walk-Trot Horsemanship 5-10
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ZIPPOS MAGIC IMAGE | Paisley Stone | 0 |
Youth Walk-Trot Trail 5-10
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ZIPPOS MAGIC IMAGE | Paisley Stone | 4 |
Youth Walk-Trot Western Pleasure 5-10
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ZIPPOS MAGIC IMAGE | Paisley Stone | 4 |
About Points
Year-end points are calculated based on placings at NPHC shows throughout the season.
Points are updated after each show and finalized at the end of the show season.
Download PDF
- NPHC points 2025 v1.1
- NPHC points 2024 v.2.2
- NPHC points 2023 v4 Final Points
- NPHC points 2023 v.2.3
- 2022 NPHC year end points v3 10052022
- 2022 NPHC year end points v1 05312022
- 2021 NPHC year end points v3.1 September 10192021
- 2020 NPHC year end points v3b September 10152020
- 2019 NPHC year end points v3 September 09152019
- 2019 NPHC year end points v2 July 08272019
- 2018 NPHC year end points v4 September 10092018
- 2017 NPHC Myron Ellsworth Gire Memorial High Point Open Ranch Horse award
- 2017 NPHC year end points v4.0 Final
- 2016 NPHC year end points v5 1 September
- 2015 NPHC year end points v4 September Final 1
- 2014 NPHC points 4.4
- 2013 NPHC Points
- 2013 NCCC Points
- 2012 Points
- 2011 Points
- 2010 Points
- 2009 Points
- Nscc 2004 Year End Points
- Points
- Nscc 2006 Points
- Nscc 2005 Points
- NPHC 2006 Points
- Nphc 2005 Points
- 2008 NSCC Points
- 2007 NPHC Points