Points
Points shown here are for reference only. The official results are in the
NPHC points 2026 v3.1 Final.pdf.
AMATEUR WALK-TROT
Amateur Walk-Trot Horsemanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 27 |
| 2 | SHES MY LEGACY | Emerson | 24 |
Amateur Walk-Trot Hunt Seat EQ- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 12 |
Amateur Walk-Trot Hunter Under Saddle- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 12 |
Amateur Walk-Trot Showmanship- Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 27 |
| 2 | IM TOTALLY TOASTED | Spinuzzi | 23 |
| 3 | LUVIN LAZY | Biasca | 20 |
Amateur Walk-Trot Trail - Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 54 |
| 2 | JS RUBYS BIG MAC | Ruby | 25 |
| 3 | A HINT OF ROMANCE | Emerson | 20 |
| 4 | SHES MY LEGACY | Emerson | 5 |
Amateur Walk-Trot Western Pleasure -Adult
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | A SUDDEN DESIGN | Mason | 39.5 |
| 2 | LUVIN LAZY | Biasca | 38.5 |
| 3 | SHES MY LEGACY | Emerson | 30 |
| 4 | IM TOTALLY TOASTED | Spinuzzi | 20.5 |
| 5 | JS RUBYS BIG MAC | Ruby | 13.5 |
Amateur Division
Amateur Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 50.5 |
| 2 | GUILT FREE ADDICTION | Prentice | 25.5 |
| 3 | SHES MY LEGACY | Emerson | 15 |
Halter Senior Mares-Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHEZA GUILTY PLEASURE | Urton | 12.5 |
Hunter Under Saddle- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 8 |
Overo Color- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | Sopwith | 25.5 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 8 |
Performance Halter Geldings- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love | 33.5 |
| 2 | JS RUBYS BIG MAC | Ruby | 27 |
| 3 | CHEX MY ASSETS | Christine Westlake | 25.5 |
Performance Halter Mares- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 51 |
| 2 | A SUDDEN DESIGN | Mason | 39.5 |
| 3 | GUILT FREE ADDICTION | Prentice | 36.5 |
| 4 | LUVIN LAZY | BIASCA | 29 |
| 5 | SHES MY LEGACY | Emerson | 12 |
Ranch Box Drive- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SMARTCATZ MR BIGHEART | Aldrich | 4 |
Ranch Horse Conformation- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | AUTOMATE | Poor | 75 |
| 2 | IM TOO FANCY TO MISS | Latham | 65 |
| 3 | SMARTCATZ MR BIGHEART | Aldrich | 30 |
| 4 | PEPTOS PAINT GUN | Christine Westlake | 30 |
| 5 | CHROMED OUT COWBOY | Sopwith | 27 |
Ranch Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 78 |
| 2 | IM TOO FANCY TO MISS | Latham | 55 |
| 3 | SMARTCATZ MR BIGHEART | Aldrich | 40 |
| 4 | GROVER THE GREAT | A. Daeseleer | 38 |
| 5 | CHROMED OUT COWBOY | Sopwith | 15 |
| 6 | TRICKS AT MIDNIGHT | Kavanagh | 15 |
Ranch Rail Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 56.5 |
| 2 | GROVER THE GREAT | A. Daeseleer | 36.5 |
| 3 | SMARTCATZ MR BIGHEART | Aldrich | 36 |
| 4 | CHROMED OUT COWBOY | Sopwith | 16 |
| 5 | SPOOKS SMART CHIC | R.Hodges | 16 |
Ranch Reining- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 28.5 |
| 2 | SMARTCATZ MR BIGHEART | Aldrich | 25.5 |
| 3 | GROVER THE GREAT | A. Daeseleer | 16 |
Ranch Riding- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SmARTCATZ MR BIGHEART | Aldrich | 35.5 |
| 2 | IM TOO FANCY TO MISS | Latham | 34 |
| 3 | SPOOKS SMART CHIC | B./R.Hodges | 18.5 |
| 4 | CHROMED OUT COWBOY | Sopwith | 12 |
Ranch Trail- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MY JON BON JOVI | Love | 66 |
| 2 | GROVER THE GREAT | A. Daeseleer | 38 |
| 3 | IM TOO FANCY TO MISS | Latham | 36 |
| 4 | SMARTCATZ MR BIGHEART | Aldrich | 22 |
| 5 | TRICKS AT MIDNIGHT | Kavanagh | 16 |
Tobiano Color-Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 44.5 |
| 2 | CHEX MY ASSETS | Christine Westlake | 32.5 |
| 3 | JS RUBYS BIG MAC | Ruby | 25 |
| 4 | BEST KEPT UNDER COVER | Waugh | 11 |
Western Horsemanship- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice | 4 |
Western Pleasure- Amateur
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love | 27 |
| 2 | BEST KEPT UNDER COVER | Waugh | 11 |
Green Horse
Hunter Under Saddle- Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 25.5 |
| 2 | BEST KEPT UNDER COVER | Waugh/Lawrence | 21 |
Ranch Pleasure-Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A.Daeseleer | 52 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 51.5 |
| 3 | AUTOMATE | Poor/Payer | 43.5 |
| 4 | CHROMED OUT COWBOY | Sopwith | 18 |
| 5 | CHEX MY ASSETS | Chris Westlake | 11 |
Ranch Rail Pleasure-Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A.Daeseleer | 76 |
| 2 | AUTOMATE | Poor/Payer | 33 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 31.5 |
| 4 | CHROMED OUT COWBOY | Sopwith | 21.5 |
| 5 | CHEX MY ASSETS | Chris Westlake | 8 |
Ranch Trail-Green Horse (138)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | AUTOMATE | Poor/Payer | 46 |
| 2 | GROVER THE GREAT | A.Daeseleer | 27 |
| 3 | CHROMED OUT COWBOY | Sopwith | 15.5 |
| 4 | PEPTOS PAINT GUN | Christine Westlake | 13.5 |
Trail All Ages - Green Horse (412)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 41 |
| 2 | LUVIN LAZY | Biasca/Payer | 38 |
| 3 | SHES MY LEGACY | Emerson | 22 |
| 4 | MOONLITE ON ASSETS | Love | 19.5 |
| 5 | A HINT OF ROMANCE | Emerson/Payer | 12 |
Western Pleasure- Green Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love | 52 |
| 2 | BEST HAVE AN ALIBI | Mason/McCullum | 42 |
| 3 | GUILT FREE ADDICTION | Prentice/Payer | 21 |
| 4 | BEST KEPT UNDER COVER | Waugh/Lawrence | 20 |
Novice Amateur Division
Hunter Under Saddle- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh | 12 |
Ranch Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 66 |
| 2 | GROVER THE GREAT | A. Daeseleer | 56 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 39.5 |
| 4 | AUTOMATE | Poor | 30 |
| 5 | CHEX MY ASSETS | Chris Westlake | 17.5 |
Ranch Rail Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A. Daeseleer | 68.5 |
| 2 | TRICKS AT MIDNIGHT | Kavanagh | 46.5 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 39 |
| 4 | CHEX MY ASSETS | Chris Westlake | 15 |
Ranch Reining- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A. Daeseleer | 8 |
Ranch Riding- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 26 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 14 |
| 3 | CHROMED OUT COWBOY | Sopwith | 8 |
Ranch Trail- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | TRICKS AT MIDNIGHT | Kavanagh | 52 |
| 2 | GROVER THE GREAT | A. Daeseleer | 52 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 32 |
| 4 | AUTOMATE | Poor | 24 |
| 5 | CHROMED OUT COWBOY | Sopwith | 10 |
Showmanship- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHES MY LEGACY | Emerson | 26 |
| 2 | GUILT FREE ADDICTION | Prentice | 26 |
| 3 | CHROMED OUT COWBOY | Sopwith | 8 |
Trail- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ONLY MAXIMUM CHIPS | Urton | 4 |
Western Horsemanship- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ONLY MAXIMUM CHIPS | Urton | 8 |
Western Pleasure- Nov. Amat
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | ONLY MAXIMUM CHIPS | Urton | 8 |
OPEN All Breed DIVISION
NPHC AB NonPro Working Cow Horse (Pattern w/ Boxing) (102)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SASSY WALLA WHIZ | Fine | 38 |
| 2 | JAQUELINE JACKSON | Greene | 32 |
NPHC AB Ranch Box Drive (108)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HR SIXES SHAWNEE | Reynier | 24.5 |
NPHC AB Ranch Cow Work
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | JAQUELINE JACKSON | Greene | 18 |
NPHC AB Ranch Horse Conformation
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HR SIXES SHAWNEE | Reynier | 25.5 |
NPHC AB Ranch Horse Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SPOOKS SMART CHIC | B.Hodges | 80 |
| 2 | HR SIXES SHAWNEE | Reynier | 32 |
| 3 | GUILT FREE ADDICTION | Prentice/Payer | 12 |
| 4 | TRICKS AT MIDNIGHT | Kavanagh | 8 |
NPHC AB Ranch Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HR SIXES SHAWNEE | Reynier | 56 |
| 2 | SPOOKS SMART CHIC | B.Hodges | 22 |
NPHC AB Ranch Rail Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | HR SIXES SHAWNEE | Reynier | 48 |
| 2 | SPOOKS SMART CHIC | R.Hodges | 31 |
NPHC AB Ranch Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | RUF LIL WIMPY | Dexter | 34 |
| 2 | SMARTCATZ MR BIGHEART | Aldrich/Torres | 22 |
| 3 | HR SIXES SHAWNEE | Reynier | 19 |
NPHC AB Ranch Riding
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SPOOKS SMART CHIC | B./R.Hodges | 37.5 |
| 2 | HR SIXES SHAWNEE | Reynier | 15 |
NPHC AB Reining
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | RUF LIL WIMPY | Dexter | 10 |
NPHC AB Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | Sopwith | 4 |
NPHC AB Walk Trot Horsemanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 18 |
NPHC AB Walk Trot Showmanship
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 10 |
NPHC AB Walk Trot Western Pleasure
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | MOONLITE ON ASSETS | Love/Caspit | 56 |
| 2 | SHEZA GUILTY PLEASURE | Urton | 22 |
| 3 | IM TOTALLY TOASTED | Spinuzzi | 12 |
NPHC AB Working Boxing (107)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SASSY WALLA WHIZ | Fine | 58 |
| 2 | BOOT SCOOTIN BOOGIE | Kirkwood | 48 |
| 3 | BLONDS GOTTA GUN | Sumner | 45 |
| 4 | BET ON METALLIC BOON | Sumner | 28 |
| 5 | MARLEY | Marler | 8 |
NPHC AB Working Cow Horse (Pattern w/ Boxing) (101)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BLONDS GOTTA GUN | Sumner | 38 |
| 2 | BOOT SCOOTIN BOOGIE | Kirkwood | 21 |
| 3 | BET ON METALLIC BOON | Sumner | 17 |
NPHC AB Working Cow Horse(Pattern w/Fence)(104)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | JAQUELINE JACKSON | Greene | 14 |
NPHC Walk Trot Trail
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOTALLY TOASTED | Spinuzzi | 24 |
Open Division
Aged Mares
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SHEZA GUILTY PLEASURE | Urton | 8 |
Hunter Under Saddle, Jr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 31.5 |
| 2 | BEST KEPT UNDER COVER | Waugh/Lawrence | 11 |
Overo Color
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | CHROMED OUT COWBOY | Sopwith | 25.5 |
| 2 | PEPTOS PAINT GUN | Christine Westlake | 8 |
Performance Halter Geldings
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | JS RUBYS BIG MAC | Ruby | 33 |
| 2 | CHEX MY ASSETS | Christine Westlake | 23.5 |
Performance Halter Mares
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 55 |
| 2 | BEST KEPT UNDER COVER | Waugh | 53.5 |
| 3 | LUVIN LAZY | BIasca/Love | 42.5 |
| 4 | A SUDDEN DESIGN | Mason | 42 |
| 5 | SHES MY LEGACY | Emerson/Love | 5 |
Ranch Horse Conformation (463)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | AUTOMATE | Poor/Payer | 67 |
| 2 | IM TOO FANCY TO MISS | Latham | 60 |
| 3 | PEPTOS PAINT GUN | Christine Westlake | 25.5 |
| 4 | BLUE STRIPS | Lawrence | 25 |
| 5 | CHROMED OUT COWBOY | Sopwith | 24 |
Ranch Pleasure (436)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SPOOKS SMART CHIC | B.HODGES | 36 |
| 2 | GROVER THE GREAT | A.Daeseleer | 34.5 |
| 3 | BLUE STRIPS | Lawrence | 20 |
| 4 | AUTOMATE | Poor/Payer | 18 |
Ranch Rail Pleasure (442)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GROVER THE GREAT | A.Daeseleer | 55 |
| 2 | AUTOMATE | Poor/Payer | 31 |
| 3 | SPOOKS SMART CHIC | B./R.HODGES | 31 |
| 4 | BLUE STRIPS | Lawrence | 16.5 |
Ranch Riding (448)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | SPOOKS SMART CHIC | R.HODGES | 14 |
| 2 | BLUE STRIPS | Lawrence | 4 |
Ranch Trail (454)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 44 |
| 2 | SPOOKS SMART CHIC | B.HODGES | 41 |
| 3 | AUTOMATE | Poor/Payer | 27 |
| 4 | BLUE STRIPS | Lawrence | 19 |
Tobiano Color
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | IM TOO FANCY TO MISS | Latham | 46 |
| 2 | CHEX MY ASSETS | Christine Westlake | 33.5 |
| 3 | JS RUBYS BIG MAC | Ruby | 26.5 |
| 4 | BEST KEPT UNDER COVER | Waugh | 11 |
Trail, Junior Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | GUILT FREE ADDICTION | Prentice/Payer | 30 |
Trail, Senior Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | LUVIN LAZY | Biasca/Payer | 31.5 |
Western Pleasure, Jr. Horse
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | BEST KEPT UNDER COVER | Waugh/Lawrence | 14 |
Youth
NPHC Goat Undecorating 2-4 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | OLIVER VAN CUREN | 30 |
| 2 | — | SABRINA HUBBARD | 8 |
NPHC Goat Undecorating 5-6 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | JACK CARONE | 18 |
NPHC Leadline 2-5 (nonAPHA)
| # | Horse | Exhibitor | Points |
|---|---|---|---|
| 1 | — | JACK CARONE | 43 |
| 2 | — | OLIVER VAN CUREN | 17.5 |
| 3 | — | SABRINA HUBBARD | 9.5 |
About Points
Year-end points are calculated based on placings at NPHC shows throughout the season.
Points are updated after each show and finalized at the end of the show season.
Download PDF
- 2026 NPHC Year-end show points
- 2026 NPHC points v.1
- NPHC points 2025 v1.1
- NPHC points 2024 v.2.2
- NPHC points 2023 v4 Final Points
- NPHC points 2023 v.2.3
- 2022 NPHC year end points v3 10052022
- 2022 NPHC year end points v1 05312022
- 2021 NPHC year end points v3.1 September 10192021
- 2020 NPHC year end points v3b September 10152020
- 2019 NPHC year end points v3 September 09152019
- 2019 NPHC year end points v2 July 08272019
- 2018 NPHC year end points v4 September 10092018
- 2017 NPHC Myron Ellsworth Gire Memorial High Point Open Ranch Horse award
- 2017 NPHC year end points v4.0 Final
- 2016 NPHC year end points v5 1 September
- 2015 NPHC year end points v4 September Final 1
- 2014 NPHC points 4.4
- 2013 NPHC Points
- 2013 NCCC Points
- 2012 Points
- 2011 Points
- 2010 Points
- 2009 Points
- Nscc 2004 Year End Points
- Points
- Nscc 2006 Points
- Nscc 2005 Points
- NPHC 2006 Points
- Nphc 2005 Points
- 2008 NSCC Points
- 2007 NPHC Points